
8553 Chase Drive #327
Arvada, CO 80003
MLS# 1870989
share
save
PENDING 06/28/20
$299,900
- 3
Bedrooms - 3
Bath - 1,290
Square Feet - 0.07
Acres - 1975
Year Built
Listed on 06/13/20
Description
Say hello to this beautiful three bedroom townhome located just a chip away from a beautiful golf course and located in the heart of Arvada. As you enter this beautiful townhome you’re immediately greeted with a three sided fireplace, open living and dining area, half bath, a bright remodeled kitchen, laundry area off the back as well as access to your carport and storage area. The upper level includes three generously large bedrooms, a full bath, and a cascade of natural light.
Courtesy Of The BLOCK inc
Listing Information
Property Type: | Residential |
Structure Type: | Town House |
Architectue: | Urban Contemporary |
Beds: | 3 |
3/4 Baths: | 0 |
1/2 Baths: | 0 |
SqFt Above: | 1290.00 |
PSF Finished: | 232.48 |
Price Per Acre: | 4284285.71 |
Construction Material: | Frame, Wood Siding |
Special Listing Conditions: | None Known |
Possession: | Other, See Remarks |
Property Subtype: | Townhouse |
Levels: | Two |
Subdivision: | ARBOR GREEN |
Full Baths: | 2 |
1/2 Baths: | 2 |
SqFt Finished: | 1290.00 |
PSF Total: | 232.48 |
PSF Above Grade: | 232.48 |
Year Built: | 1975 |
Unit Number: | 327 |
Entry Location: | Exterior Access |
Pets Allowed: | Cats OK, Dogs OK |
Ownership: | Individual |
Stories: | 2 |
Interior Features
Exclusions: | Washer and Dryer |
Appliances: | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
Flooring: | Carpet, Tile |
Laundry Availability: | In Units |
No. of Fireplaces: | 1 |
Flooring: | Carpet, Wood |
Fireplace Features: | Family Room |
Interior Features: | Laminate Counters, Open Floorplan |
Occupant Type: | Owner |
Window Features: | Double Pane Windows |
Room Details
Bathrooms Total Basement: | 0 |
Bathrooms Total Main: | 1 |
Bedrooms Total Basement: | 0 |
Bedrooms Total Main: | 0 |
Basement YN: | N |
Bathrooms Total Lower: | 0 |
Bathrooms Total Upper: | 2 |
Bedrooms Total Lower: | 0 |
Bedrooms Total Upper: | 3 |
Parking/Garage
Carport (Attached)
Parking Description: | Carport |
Parking Type: | Carport (Attached) |
Parking Spaces Number Of: | 1 |
Off-Street
Parking Description: | behind carport |
Parking Type: | Off-Street |
Total Carport Spaces: | 1 |
Parking Spaces Number Of: | 1 |
Parking Total: | 2 |
Total Offstreet Spaces: | 1 |
Community/Neighborhood Information
Walk Score: | 40 |
Association Amenities: | Clubhouse, Pool |
HOA
2nd HOA Fee (Annual Total): | 0.00 |
HOA Fee includes: | Insurance,Maintenance Grounds,Maintenance Structure,Sewer,Snow Removal,Trash,Water |
Master HOA Phone: | 303-952-4004 |
Has Multiple HOAs YN: | N |
Master HOA Type: | Professionally Managed |
3rd HOA Fee (Annual Total): | 0.00 |
Master HOA: | Four Seasons |
Master HOA Fee: | 280.00 |
Master HOA Fee(Annual Total): | 3360.00 |
Total Annual Total HOA Fee: | 3360.00 |
HOA YN: | Y |
Master HOA Fee Frequency: | Monthly |
Restrictions: | Others |
Restrictions/Covenants YN: |
Financial Considerations
Legal Description: | SECTION 26 TOWNSHIP 02 RANGE 69 QTR NE SUBDIVISIONCD 042200 SUBDIVISIONNAME ARBOR GREEN TOWNHOMES PH IX BLOCK 83E LOT 0327 TRACT |
Tax Amount: | 1642.00 |
Tax ID: | 126035 |
Tax Year: | 2019 |
Rentals Allowed: | Long Term |
Utilities & Green Home Features
Cooling: | Central Air |
Sewer: | Public Sewer |
Electric Service: | 220 Volts |
Sewer: | Public Sewer |
Exterior & Lot Features
Exterior Features: | Private Yard |
Patio And Porch Features: | Deck, Patio |
Fencing: | Partial |
Lot Feautures: | Sprinklers In Front, Sprinklers In Rear |
Roof | Architectural Shingles |
Mortgage Calculator
Monthly Payment
$4,209
Total Interest Paid
$493,312
Total Paid
$1,515,512
Bike Score
Transit Score
Walk Score
Buying, Selling, Have A Question? Ask Me!

Broker Associate
The BLOCK Inc
(720) 300-0303
People in this Neighborhood
80229 in Thornton, CO
26 Years
is the Median Age
52.5%
are Married
N/A%
are College Graduates
4,389
People live
in this Neighborhood
73.5F
Median Monthly
Temperature
50,332
Median Household
Income
Recent Comments