
2987 Routt Circle, Lakewood, CO 80215
share
save
Closed
$492,500
Listing ID: | 3986417 |
List Price: | $509,900 |
Property Type: | Residential |
Property Subtype: | Single Family Residence |
Levels: | Bi-Level |
County: | Jefferson |
Subdivision Name: | Applewood Knolls |
Listing Contract Date: | 05/18/2019 |
Purchased Contract Date: | 05/22/2019 |
Closed Date: | 07/01/2019 |
Days In MLS: | 4 |
Association: | N Multiple: Cov/Rest: |
Tax Annual Amt: | $2,889 |
Tax Legal Desc: | SECTION 28 TOWNSHIP 03 RANGE 69 SUBDIVISIONCD 030800 SUBDIVISIONNAME APPLEWOOD KNOLLS 2ND FLG BLOCK 022 LOT 0010 SIZE: 13892 TRACT VALUE: .319 |
MLS Status: | Closed |
Original List Price: | $509,900 |
Structure Type: | House |
Basement: | Yes |
Year Built: | 1961 |
Spec. Listing Cond: | None Known |
Contigency: | None Known |
Closed Price: | $492,500 |
Assoc Fee Tot Annl: | $0 |
Tax Year: | 2018 |
Interior Area & SqFt
Building Area Total (SqFt Total): | 1,974 |
Above Grade Finished Area: | 1,974 |
Below Grade Total Area: | 0 |
PSF Total: | $249 |
Basement: | Finished, garden level / none |
Foundation: | Slab |
Heating: | baseboard, electric |
Cooling: | Evaporative Cooling, Other |
Interior Features: | Master Suite, Eat-in Kitchen, Kitchen Island, Laminate Counters, Open Floorplan |
Security Features: | Smoke Detector(s) |
Window Features: | Double Pane Windows, Window Coverings |
Appliances: | Dishwasher, Disposal, Dryer, Oven, Range Hood, Refrigerator, Washer, Washer/Dryer |
Exclusions: | Seller Personal Property |
Living Area (SqFt Finished): | 1,974 |
Below Grade Finished Area: | 648 |
PSF Above Grade: | $249 |
Bsmnt Ceiling Ht: | 9′ |
Fireplace: | 1/Family Room, Wood Burning, Gas Log |
HVAC Description: | |
Flooring: | Carpet, Tile, Wood , Linoleum |
Area Source: | public records |
Below Grade Finished Area: | 0 |
PSF Finished: | $249 |
Bed & Bath Summary
Bedrooms Total: | 3 |
Upper Level Bedrooms: | 0 |
Main Level Bedrooms: | 3 |
Lower Level Bedrooms: | 0 |
Basement Level Bedrooms: | 0 |
Bathrooms Total: | 3 |
Upper Level Bathrooms: | 0 |
Main Level Bathrooms: | 2 |
Lower Level Bathrooms: | 1 |
Basement Level Bathrooms: | 0 |
Bathrooms | |
Full: | 1 |
Three Quarter: | 2 |
Half: | 0 |
One Quarter: | 0 |
Detailed Room Info
Master Bathroom | main |
Bedroom | main |
Bedroom | main |
Bathroom(3/4) | main |
Bathroom(Full) | main |
Bathroom (3/4) | lower |
Bonus Room | lower |
Dimensions | Description |
Master Bedroom | |
2nd Bedroom | |
3rd Bedroom | |
Master Bathroom | |
Main level bathroom | |
lower level bathroom | |
large flex space | |
Master bath | |
Parking
Parking Total: | 2 |
Garage Spaces: | 2 |
Offstreet Spaces: | 0 |
Garage Dettached: | 2 |
Parking Features: | Garage, 220 Volts, Concrete |
# of Spaces: | Parking Length | Parking Width | Parking Description |
Site & Location Information
Lot Size: | 0.32 Acres / 13,892 SqFt |
Lot Features: | Level, Near Public Transit, Sloped |
Bldg/Complex Name: | Applewood Knolls |
Road Surf/Front: | Paved/Public Road |
Parcel Number: | 048550 |
Walk Score: | 24 |
Distance to Bus: | 2 Blocks |
Fencing: | |
Road Responsibility: | Public Maintained Road |
Elementary School: | Prospect Valley / Jefferson County R-1 |
Middle/Junior School: | Everitt / Jefferson County R-1 |
High School: | Wheat Ridge / Jefferson County R-1 |
School of Choice: | |
Zoning: | RES |
Building Information
Architectural Style: | Traditional |
Direction Faces: | East |
Construction Materials: | Brick, Frame, Wood Siding |
Roof: | Composition |
Property Condition: | Updated/Remodeled |
Patio/Porch Feat: | Front Porch, Patio |
View: | |
Exterior Features: | Garden, Lighting, Private Yard |
Pool Features: | |
Builder Name: | Stunning |
Water & Utilities
Water Included: | Yes |
Water Tap Paid: | Yes |
Utilities: | Cable Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Connected |
Water Source: | Public |
Water Tap Fee: |
Sewer: | Public Sewer |
Water/Mineral Rights: | |
Electricity: |
Public Remarks
Hello Applewood… This awesome Home welcomes you with Beautiful hardwood floors throughout, bright entry and lots of light cascading throughout the main level, open bright kitchen with newer stainless steel appliances, kitchen island, updated cabinets, leading to a large family room area, gorgeous fireplace with awesome mantel, newer windows, large dining area, a stunning enclosed sun room leading to a very large back yard with pergola. Just down the hall you have 2 nice bedrooms, a full remodeled bathroom, a master bedroom complimented with a wonderful remodeled master bath, euro style shower, double sink, modern barn door and lots of closet space. The lower level allows your imagination to flow with a large flex space, laundry area and a bathroom. This Home Nestled in Applewood Knolls, a neighborhood surrounded by mature trees has plenty of Charm! |
Confidential Information
Private Remarks: | Please text questions to 720-435-9393 |
Buyer Agency Comp: | 2.8% |
Contract Earnest Check To: | North American Title |
Contract Min Earnest: | $6,000 |
Title Company: | North American Title |
Expiration Date: | 8/31/2019 |
Dual Variable: | No |
Listing Terms: | Cash, Conventional, VA Loan |
Submitted Prosp: | Yes |
Possession: | |
Ownership: | Individual |
Buying, Selling, Have A Question? Ask Me!

Broker Associate
The BLOCK Inc
(720) 300-0303
Recent Comments