
2078 S Teller Court, Lakewood, CO 80227
share
save
Closed
$649,900
Listing ID: | 9630726 |
List Price: | $649,900 |
Property Type: | Residential |
Property Subtype: | Single Family Residence |
Levels: | Two |
County: | Jefferson |
Subdivision Name: | Green Gables |
Listing Contract Date: | 07/12/2019 |
Association: | N Multiple: Cov/Rest: |
Tax Annual Amt: | $6,852 |
Tax Legal Desc: | SECTION 26 TOWNSHIP 04 RANGE 69 SUBDIVISIONCD 297130 SUBDIVISIONNAME GREEN GABLES FLG 3 BLOCK 003 LOT 0002 PLATNUMBER 2015131070 SIZE: 6050 VALUE: .139 |
MLS Status: | Closed |
Original List Price: | $679,900 |
Structure Type: | House |
Basement: | Yes |
Year Built: | 2017 |
Spec. Listing Cond: | None Known |
Assoc Fee Tot Annl: | $840 |
Tax Year: | 2018 |
Interior Area & SqFt
Building Area Total (SqFt Total): | 3,404 |
Above Grade Finished Area: | 2,298 |
Below Grade Total Area: | 1,106 |
PSF Total: | $191 |
Basement: | Full, Garden Level, Unfinished |
Foundation: | Slab |
Heating: | Forced Air, Natural Gas |
Cooling: | Central Air |
Interior Features: | Breakfast Nook, Eat-in Kitchen, Entrance Foyer, Five Piece Bath, Kitchen Island, Master Suite, Open Floorplan, Pantry, Quartz Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
Security Features: | Smoke Detector(s) |
Window Features: | Double Pane Windows, Window |
Appliances: | Dishwasher, Disposal, Microwave, Oven, Range Hood, Refrigerator |
Exclusions: | Sellers personal property, washer, dryer & fireplace. |
Living Area (SqFt Finished): | 2,298 |
Below Grade Finished Area: | 0 |
PSF Above Grade: | $283 |
Bsmnt Ceiling Ht: | 9′ |
Fireplace: | 1/Family Room, Gas, Gas Log |
HVAC Description: | |
Flooring: | Carpet, Laminate, Tile |
Spa Features: |
Area Source: | public records |
Below Grade Finished Area: | 1,106 |
PSF Finished: | $283 |
Bed & Bath Summary
Bedrooms Total: | 4 |
Upper Level Bedrooms: | 3 |
Main Level Bedrooms: | 1 |
Lower Level Bedrooms: | 0 |
Basement Level Bedrooms: | 0 |
Bathrooms Total: | 3 |
Upper Level Bathrooms: | 2 |
Main Level Bathrooms: | 1 |
Lower Level Bathrooms: | 0 |
Basement Level Bathrooms: | 0 |
Bathrooms | |
Full: | 1 |
Three Quarter: | 2 |
Half: | 0 |
One Quarter: | 0 |
Detailed Room Info
Bedroom | upper |
Bedroom | upper |
Bedroom | upper |
Bedroom | main |
Bathroom (3/4) | main |
Bathroom (3/4) | upper |
Bathroom (Full) | upper |
Laundry | Upper | Master Bathroom |
Dimensions | Description |
Master Bedroom | |
2nd Bedroom | |
3rd Bedroom | |
4th Bedroom | |
Main level Bath | |
master Bath | |
Upper Bath | |
Large Loundry Area | |
Master Area |
Parking
Parking Total: | 2 |
Garage Spaces: | 0 |
Carport Spaces: | 2 |
Offstreet Spaces: | 0 |
Garage Dettached: | 2 |
Parking Features: | Attached Carport |
# of Spaces: | Parking Length | Parking Width | Parking Description |
2 | |||
Site & Location Information
Lot Size: | 0.14 Acres / 6,050 SqFt |
Lot Features: | Landscaped, Level, Sloped, Sprinklers In Front, Sprinklers In Rear |
Bldg/Complex Name: | |
Road Surf/Front: | Paved |
Parcel Number: | 501286 |
Walk Score: | 25 |
Distance to Bus: | 3 Blocks |
Fencing: | |
Road Responsibility: | Public Maintained Road |
Elementary School: | Lasley / Jefferson County R-1 |
Middle/Junior School: | Alameda Int’l / Jefferson County R-1 |
High School: | Alameda Int’l / Jefferson County R-1 |
School of Choice: | |
Zoning: | RES |
Association Information
Association 1 | |
Association Name: | SCM |
Association Type: | Professionally Managed |
Association Phone: | 303-872-9224 |
Association Website: | |
Assoc Fee/Frequency: | $70 Monthly |
Assoc Fee Annual: | $840 |
Assoc Fee Tot Annl: | $840 |
Assoc Fee Incl: | Maintenance Grounds, Trash |
Assoc Amenities: | Clubhouse, Fitness Center, Pool |
Association 2 | |
$0 | |
Association 3 | |
$0 | |
Building Information
Architectural Style: | Traditional |
Direction Faces: | West |
Construction Materials: | Frame, Rock, Wood siding |
Roof: | Composition |
Patio/Porch Feat: | Covered, Front Porch, Patio |
View: | |
Exterior Features: | Lighting, Private Yard, Rain Gutters |
Pool Features: |
Water & Utilities
Water Included: | Yes |
Water Tap Paid: | Yes |
Utilities: | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Available, Natural Gas Connected |
Water Source: | public |
Water Tap Fee: |
Sewer: | public sewer |
Electricity: | 220 Volts |
Public Remarks
Green Gables welcomes you to this Fabulous 2 Story home nestled in the heart of Lakewood. As you enter the main level you’re immediatly greeted with natural light cascading through an abundance of windows, vaulted ceilings, a large family room with fireplace, a dining area with sliding glass doors leading to a well manicured backyard, a generous kitchen island, with quartz counter tops, stainless steel appliances, pantry, recessed & pendant lighting, hardwood floors, pantry area and a bedroom/office. The second story offers a large master bedroom with a beautiful master bath, large walk-in closet with built in cabinets and custom storage, full bathroom, large laundry room with utility sink and a generous 2nd and 3rd bedroom offer plenty of space to grow. |
Confidential Information
Private Remarks: | Please call or text questions |
Buyer Agency Comp: | 2.5% |
Contract Earnest Check To: | North American Title |
Contract Min Earnest: | $8,000 |
Title Company: | North American Title |
Expiration Date: | 11/28/2019 |
Dual Variable: | No |
Listing Terms: | Cash, Conventional |
Submitted Prosp: | Yes |
Possession: | |
Ownership: | Individual |
Buying, Selling, Have A Question? Ask Me!

Broker Associate
The BLOCK Inc
(720) 300-0303
Recent Comments