
1845 Kendall Street Unit #205C, Lakewood, CO 80214
share
save
Closed
$243,000
Listing ID: | 7076195 |
List Price: | $239,900 |
Property Type: | Residential |
Property Subtype: | Condominium |
Levels: | Two |
County: | Jefferson |
Subdivision Name: | Plaza Del Lago |
Listing Contract Date: | 05/03/2019 |
Purchased Contract Date: | 05/04/2019 |
Closed Date: | 05/16/2019 |
Days In MLS: | 1 |
Association: | N Multiple: Cov/Rest: |
Tax Annual Amt: | $806 |
Tax Legal Desc: | SECTION 36 TOWNSHIP 03 RANGE 69 QTR SW SUBDIVISIONCD 605400 SUBDIVISIONNAME PLAZA DEL LAGO CONDO PH IV BLOCK 003 LOT 0205 TRACT |
MLS Status: | Closed |
Original List Price: | $239,900 |
Structure Type: | Low Rise (1/3) |
Basement: | No |
Year Built: | 1984 |
Spec. Listing Cond: | None Known |
Contigency: | None Known |
Closed Price: | $243,000 |
Assoc Fee Tot Annl: | $0 |
Tax Year: | 2018 |
Interior Area & SqFt
Building Area Total (SqFt Total): | 906 |
Above Grade Finished Area: | 906 |
Below Grade Total Area: | 0 |
PSF Total: | $268 |
Basement: | none |
Foundation: | Slab |
Heating: | baseboard, electric |
Cooling: | Evaporative Cooling, Other |
Interior Features: | Master Suite, Breakfast Nook, Granite Counters, Open Floorplan, Vaulted Ceiling(s) |
Security Features: | Smoke Detector(s) |
Window Features: | Double Pane Windows, Skylight(s) |
Appliances: | Dishwasher, Disposal, Oven, Refrigerator, Washer |
Exclusions: | none |
Living Area (SqFt Finished): | 906 |
Below Grade Finished Area: | 0 |
PSF Above Grade: | $268 |
Bsmnt Ceiling Ht: | 9′ |
Fireplace: | 1/Family Room, Wood Burning, Gas Log |
HVAC Description: | |
Flooring: | Carpet, Laminate, Linoleum |
Laundry: | in units |
Area Source: | public records |
Below Grade Finished Area: | 0 |
PSF Finished: | $249 |
Bed & Bath Summary
Bedrooms Total: | 2 |
Upper Level Bedrooms: | 1 |
Main Level Bedrooms: | 1 |
Lower Level Bedrooms: | 0 |
Basement Level Bedrooms: | 0 |
Bathrooms Total: | 2 |
Upper Level Bathrooms: | 1 |
Main Level Bathrooms: | 1 |
Lower Level Bathrooms: | 0 |
Basement Level Bathrooms: | 0 |
Bathrooms | |
Full: | 1 |
Three Quarter: | 1 |
Half: | 0 |
One Quarter: | 0 |
Detailed Room Info
Bedroom | main |
Bedroom | upper |
Bathroom(3/4) | main |
Bathroom(Full) | upper |
Master Bathroom | |
Dimensions | Description |
Bedroom# 1 | |
Master Bedroom | |
main Bath | |
Master Bath | |
Master Bath | |
Parking
Parking Total: | 1 |
Garage Spaces: | 0 |
Offstreet Spaces: | 1 |
Garage Dettached: | 1 |
Parking Features: | covered |
# of Spaces: | Parking Length | Parking Width | Parking Description |
Exclusive use #205 | |||
Site & Location Information
Current Use: | Site & Location Information |
Road Surf/ Front: | Paved |
Bldg/Complex Name: | |
Parcel Number: | 175864 |
Walk Score: | 55 |
Distance to Bus: | 1 Blocks |
Fencing: | |
Road Responsibility: | Public Maintained Road |
Elementary School: | Lumberg / Jefferson County R-1 |
Middle/Junior School: | Jefferson / Jefferson County R-1 |
High School: | Jefferson / Jefferson County R-1 |
School of Choice: |
Association Information
Association Name: | Community Management Spec |
Association Type: | Professionally Managed |
Association Phone: | 720-377-0100 |
Association Website: | www.cms-hoa.com |
Assoc Fee/Frequency: | $273 Monthly |
Assoc Fee Annual: | $3,276 |
Assoc Fee Tot Annl: | $3,276 |
Assoc Amenities: | Clubhouse, Parking, Pool |
Association 2: |
Association 3 |
Building Information
Architectural Style: | Urban Contemporary |
Entry Level/loc: | 2/penthouse |
Direction Faces: | |
Construction Materials: | Frame, Stone |
Roof: | Composition |
Property Condition: | Updated/Remodeled |
Patio/Porch Feat: |
Common Walls: | End Units |
View: | |
Exterior Features: | Balcony , lighting |
Pool Features: | |
Builder Name: | Remodel |
Pool features: | Private |
Water & Utilities
Water Included: | Yes |
Utilities: | Electricity Connected, Natural Gas Available, Natural Gas Connected |
Water Source: | Public |
Sewer: | Public Sewer |
Electricity: | 110v |
Public Remarks
Show & Tell… This property has been completely remodeled and includes beautiful Taupe floors throughout, vaulted ceilings with skylights, new windows, refinished wood beam, a lovely remodeled white kitchen, granite counter tops, all new stainless steel appliances, gorgeous euro style shower, new vanity, tile, light fixtures, gas fireplace and a dinning area. The second level has its own entry, perfect for room-mate or guest, a full remodeled bath and all Conveniently located a stones throw from wonderful Sloans Lake, Edgewater shops, Joyride Brewing and the New 20th st Edgewater development (https://lcpdevelopment.net/lcp-unveils-plans-20th-depew/) |
Confidential Information
Private Remarks: | Text or call |
Buyer Agency Comp: | 2.8% |
Contract Earnest Check To: | North American Title |
Contract Min Earnest: | |
Title Company: | North American Title |
Expiration Date: | 8/31/2019 |
Dual Variable: | No |
Listing Terms: | Cash, Conventional, VA Loan |
Submitted Prosp: | Yes |
Possession: | |
Ownership: | Individual |
Buying, Selling, Have A Question? Ask Me!

Broker Associate
The BLOCK Inc
(720) 300-0303
Recent Comments