
1730 Irving, Denver, CO 80204
share
save
Closed
$654,900
Listing ID: | 3455967 |
List Price: | $654,900 |
Property Type: | Residential |
Property Subtype: | Townhouse |
Levels: | Three Or More |
County: | Denver |
Subdivision Name: | Sloans Lake |
Listing Contract Date: | 05/01/2020 |
Purchase Contract Date: | 05/04/2020 |
Close Date: | 06/03/2020 |
Days in MLS: | 3 |
Association: | N Multiple: N Cov/Rest: Y |
Tax Annual Amt: | $2,987 |
MLS Status: | Closed |
Original List Price: | $654,900 |
Structure Type: | Townhouse |
Basement: | No |
Year Built: | 2020 |
Spec. Listing Cond: | None Known |
Contingency: | None Known |
Close Price: | $654,900 |
Assoc Fee Tot Annl: | $0 |
Tax Year: | 2019 |
Description
A PARCEL OF LAND LOCATED IN THE SOUTHWEST 1/4 OF SECTION 32, TOWNSHIP 3 SOUTH, RANGE 68 WEST OF THE 6TH P.M., CITY AND COUNTY OF DENVER, STATE OF COLORADO, BEING A PORTION OF LOTS 25 AND 26, BLOCK 15, THOMAS RESUBDIVISION OF BLOCK 15 CHELTENHAM HEIGHTS SUBDIVISION, MORE PARTICULARLY DESCRIBED AS FOLLOWS. COMMENCING AT THE SOUTHWEST CORNER OF SAID LOT 25, THENCE S89°44’44″E A DISTANCE OF 57.67 FEET TO A POINT ON THE SOUTH LINE OF LOT 25, ALSO BEING THE POINT OF BEGINNING; THENCE N00°04’49″E A DISTANCE OF 50.12 FEET TO A POINT ON THE NORTH LINE OF LOT 26; THENCE S89°45’53″E A DISTANCE OF 16.17 FEET TO A POINT ON THE NORTH LINE OF LOT 26; THENCE S00°04’49″W A DISTANCE OF 50.13 FEET TO A POINT ON THE SOUTH LINE OF LOT 25; THENCE N89°44’44″W A DISTANCE OF 16.17 FEET BACK TO THE POINT OF BEGINNING; CONTAINING 810.37 ± SF (0.018 ± ACRES). TOWNHOME
Interior Area & SqFt
Building Area Total (SqFt Total): | 1,698 |
Above Grade Finished Area: | 1,698 |
Below Grade Total Area: | 0 |
PSF Total: | $386 |
Basement: | Crawl Space, Sump Pump |
Foundation: | Concrete Perimeter |
Heating: | Forced Air |
Cooling: | Central Air |
Interior Features: | Kitchen Island, Master Suite, Open Floorplan, Pantry, Quartz Counters, Smart Lights, Smart |
Security Features: | Carbon Monoxide Detector(s), Smoke Detector(s), Video Doorbell |
Window Features: | Double Pane Windows |
Appliances: | Dishwasher, Disposal, Gas Water Heater, Oven, Range Hood, Refrigerator, Smart Appliances, Tankless Water Heater |
Exclusions: | None |
Living Area (SqFt Finished): | 1,698 |
Below Grade Finished Area: | 0 |
PSF Above Grade: | $386 |
HVAC Description: | High efficiency |
Flooring: | Carpet, Tile, Wood |
Laundry: | In Unit, Laundry Closet |
Bed & Bath Summary
Bedrooms Total: | 3 |
Upper Level Bedrooms: | 3 |
Main Level Bedrooms: | 0 |
Lower Level Bedrooms: | 0 |
Basement Level Bedrooms: | 0 |
Bathrooms Total: | 4 |
Upper Level Bathrooms: | 3 |
Main Level Bathrooms: | 1 |
Lower Level Bathrooms: | 0 |
Basement Level Bathrooms: | 0 |
Bathrooms | |
Full: | 1 |
Three Quarter: | 1 |
Half: | 2 |
One Quarter: | 0 |
Detailed Room Info
Room Type | RM Level |
Bedroom | Upper |
Bedroom | Upper |
Bedroom | Upper |
Bathroom(1/2) | main |
Bathroom(1/2) | main |
Bathroom (Full) | upper |
Bathroom(1/2) | upper |
Bathroom(3/4) | upper |
Living Room: | main |
Dining Room: | main |
Kitchen | main |
Bonus Room | upper |
Dimensions | Description |
Master Bedroom | |
2nd Bedroom | |
3rd Bedroom | |
Main Floor guest | |
2nd Floor Full | |
3rd Floor Guest | |
Master Bathroom | |
Main Floor | |
Main Floor | |
Main Floor | |
Upper level Office/Bonus area |
Parking
Parking Total: | 2 |
Garage Spaces: | 2 |
Offstreet Spaces: | 0 |
Parking Features: | Concrete, Dry Walled, Electric Vehicle Charging Station (s), Finished, Insulated, Lift, Lighted, Oversized Door |
# of Spaces: | 2 |
Parking Description: | 15ft High Garage with 10ft high door Car Lift |
Parking Type: | Garage (Detached) |
Association Information
Association 1: | |
Association Name: | |
Association Type: | |
Association Phone: | |
Association Website: | |
Assoc Fee/Frequency: | |
Assoc Fee Annual: | $0 |
Assoc Fee Tot Annl: | $0 |
Restriction Covenants: | Other |
Association 2: | |
$0 | |
Pets Allowed: |
Association 3: | |
$0 | |
Senior Community: |
Site & Location Information
Lot Size: | 0.02 Acres / 810 SqFt |
Current Use: | |
Lot Features: | Landscaped |
Road Surf/Front: | Alley Paved, Paved/Public Road |
Bldg/Complex Name: | G5 |
Parcel Number: | 164288074 |
Is Incorporated: | |
Walk Score: | 78 |
Distance To Bus: | 3 Blocks |
Fencing: | |
Road Responsibility: | |
Elementary School: | Cheltenham / Denver 1 |
Middle/Junior Sch: | Lake Int’l / Denver 1 |
High School: | North / Denver 1 |
School of Choice: | Yes |
Zoning: | G-MU-3 |
Distance To Light Rail: | 7 Blocks |
Building Information
Architectural Style: | Urban Contemporary |
Entry Level/Loc: | 1/Ground |
Direction Faces: | South |
Construction Materials: | Brick, Cement Siding, Frame, Stucco |
Roof: | Membrane |
Property Condition: | New Construction |
Patio/Porch Feat: | Patio, Rooftop |
Common Walls: | |
View: | |
Exterior Features: | Lighting |
Builder Name: | Leif Inc. |
Pool Features: |
Unit Count: | 5 |
Builder Model: | G5 |
Water & Utilities
Water Included: | |
Utilities: | Electricity Connected, Internet Access (Wired), Natural Gas Connected |
Water Source: | Public |
Sewer: | Public Sewer |
Electricity: | 110V, 220 Volts |
Public Remarks
Say Hello to this Ultra Modern Delight. Unlike no other, this home is superb both in style & finish. The main floor offers the most stunning of kitchens, showered with natural light and designed by Colorado Modern Kitchen. Tucked neatly out of sight within your cabinetry is a true counter depth Fisher & Paykel refrigerator, Zephyr range hood & Bosch dishwasher, Samsung 5 Burner gas range w/Wi-Fi Connectivity & Griddle, Gorgeous Quartz counter top with island waterfall finish, Moen and Delta fixtures throughout, Moen garbage disposal with air switch, multi-color under cabinet lighting, Energy efficient Smart Tankless water heater w/recirculation pump, Eurofase & Kuzco LED lighting fixtures, White Oak Hardwood floors throughout, Coffee bar area w/hidden microwave cabinet, 8ft Sliding glass door leading to a patio area, Floating designer bathroom vanities throughout W/LED backlight mirrors and under cabinet lighting, Euro style glass door in master, Herringbone pattern wall tile, Walk in Closet for all bedrooms, 8ft doors throughout, NEST thermostat, NEST doorbell and NEST CO detector, Pre-Wired internet/cable to all bedrooms, living and bonus/office area, Designer tile throughout all bathrooms, accent wall lighting, Master suite with gorgeous tile and extra high mounted shower fixture for the taller humans, bonus study area, Pre-wired data box, rooftop TREX deck with breath taking views of downtown Denver, heated sidewalks with automatic sensor system in common area, garage is pre-wired for car charging station, 10ft garage door W/15ft garage ceiling, Car Lift System, LED landscape lighting, Synthetic grass landscaping and a REAL Beautiful black stack bond brick front and back pattern on exterior of the building. This property is cool, stylish and pure quality both inside and out. Enough with our words and description, we’ll let you be the judge…
Confidential Information
Private Remarks: | Please call listing agent with any questions. |
Buyer Agency Comp: | 2.8% |
Transaction Broker Comp: | 2.8% |
Contract Earnest Check To: | Chicago Title |
Contract Min Earnest: | $6,000 |
Title Company: | Chicago Title |
Investor Blackout End Date: | |
Expiration Date: | 06/30/2021 |
Occupant Type: | Vacant |
Dual Variable: | No |
Listing Terms: | Cash, Conventional, FHA, VA Loan |
Docs Available: | Architectural Plans, Easements, Engineering, Legal Description, Soil Report, Survey |
Submitted Prosp: | Yes |
Possession: | Immediately |
Ownership: | Agent Owner |
Home Warranty: |
Buyer Financing: | Conventional |
Closing Comments: | #ultramodernrealestate #Theblock #abel2sell #abelreyes #ultramodern |
Buyer Financing: | Conventional |
Closing Comments: | #ultramodernrealestate #Theblock #abel2sell #abelreyes #ultramodern |
Buying, Selling, Have A Question? Ask Me!

Broker Associate
The BLOCK Inc
(720) 300-0303
Recent Comments